Due to complaints, Hawaii passed a law where you're not allowed to laugh above a certain decibel.
You can only use a low ha.
Fitness Buffs
| Name | Today | Letters | Total |
| Craig | 0 | 26 | 5551 |
| Wendy | 0 | 63 | 4584 |
| JP | 0 | 120 | 4375 |
| Brian | 0 | 38 | 3315 |
| Bev | 0 | 78 | 2607 |
| Annette | 0 | 2 | 204 |
| Gerry | 0 | 0 | 0 |
| Jenn | 0 | 0 | 0 |
| Karen | 0 | 0 | 0 |
| Mark | 0 | 0 | 0 |
| Pam | 0 | 0 | 0 |
Daily Targets
| Date | Total |
Annette |
Craig |
JP |
Bev |
Brian |
Karen |
Gerry |
Wendy |
Mark |
Pam |
Jenn |
| Mon, Dec 1 | 210 | 0 | 210 | 210 | 210 | 210 | 0 | 0 | 210 | 0 | 0 | 0 |
| Tue, Dec 2 | 204 | 204 | 204 | 204 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 0 |
| Wed, Dec 3 | 201 | 0 | 201 | 201 | 0 | 201 | 0 | 0 | 201 | 0 | 0 | 0 |
| Thu, Dec 4 | 216 | 0 | 216 | 216 | 7 | 54 | 0 | 0 | 216 | 0 | 0 | 0 |
| Fri, Dec 5 | 50 | 0 | 50 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
| Sat, Dec 6 | 211 | 0 | 211 | 211 | 211 | 0 | 0 | 0 | 211 | 0 | 0 | 0 |
| Sun, Dec 7 | 207 | 0 | 207 | 207 | 207 | 0 | 0 | 0 | 207 | 0 | 0 | 0 |
| Mon, Dec 8 | 204 | 0 | 204 | 204 | 204 | 204 | 0 | 0 | 204 | 0 | 0 | 0 |
| Tue, Dec 9 | 217 | 0 | 217 | 217 | 217 | 217 | 0 | 0 | 217 | 0 | 0 | 0 |
| Wed, Dec 10 | 215 | 0 | 215 | 215 | 215 | 215 | 0 | 0 | 215 | 0 | 0 | 0 |
| Thu, Dec 11 | 204 | 0 | 204 | 204 | 0 | 204 | 0 | 0 | 204 | 0 | 0 | 0 |
| Fri, Dec 12 | 50 | 0 | 50 | 50 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
| Sat, Dec 13 | 207 | 0 | 207 | 207 | 207 | 0 | 0 | 0 | 207 | 0 | 0 | 0 |
| Sun, Dec 14 | 209 | 0 | 209 | 57 | 0 | 0 | 0 | 0 | 209 | 0 | 0 | 0 |
| Mon, Dec 15 | 201 | 0 | 201 | 201 | 201 | 201 | 0 | 0 | 201 | 0 | 0 | 0 |
| Tue, Dec 16 | 201 | 0 | 201 | 201 | 201 | 201 | 0 | 0 | 201 | 0 | 0 | 0 |
| Wed, Dec 17 | 219 | 0 | 219 | 219 | 219 | 219 | 0 | 0 | 219 | 0 | 0 | 0 |
| Thu, Dec 18 | 214 | 0 | 214 | 214 | 0 | 214 | 0 | 0 | 214 | 0 | 0 | 0 |
| Fri, Dec 19 | 50 | 0 | 50 | 50 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
| Sat, Dec 20 | 215 | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 215 | 0 | 0 | 0 |
| Sun, Dec 21 | 200 | 0 | 200 | 200 | 200 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Mon, Dec 22 | 216 | 0 | 216 | 0 | 0 | 125 | 0 | 0 | 216 | 0 | 0 | 0 |
| Tue, Dec 23 | 220 | 0 | 220 | 220 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Dec 24 | 212 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, Dec 25 | 218 | 0 | 218 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, Dec 26 | 50 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
| Sat, Dec 27 | 207 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | 0 |
| Sun, Dec 28 | 206 | 0 | 206 | 206 | 0 | 0 | 0 | 0 | 206 | 0 | 0 | 0 |
| Mon, Dec 29 | 208 | 0 | 208 | 208 | 208 | 208 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, Dec 30 | 203 | 0 | 109 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Dec 31 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily Letters
| Date |
Annette |
Craig |
JP |
Bev |
Brian |
Karen |
Gerry |
Wendy |
Mark |
Pam |
Jenn |
| Mon, Dec 1 | | W | Y3Pb6 | Y3T3 | GmC | | | W2 | | | |
| Tue, Dec 2 | W | W2 | Pb9 | Y2WT2 | GmC | | | W2Hw2 | | | |
| Wed, Dec 3 | W | W | Y2Pb3 | W3 | | | | W2Hw2 | | | |
| Thu, Dec 4 | | | Y4Pb6 | | GmC | | | W4Hw | | | |
| Fri, Dec 5 | | | Y2Pb3 | Y2WT3 | | | | W2 | | | |
| Sat, Dec 6 | | W2 | Y2W | Y2W | W2 | | | W2 | | | |
| Sun, Dec 7 | | W2 | Y2W | Y2W | W2T | | | W2 | | | |
| Mon, Dec 8 | | | Pb6 | T3 | | | | W2 | | | |
| Tue, Dec 9 | | W2 | Y2 | Y2W | GmC | | | W2 | | | |
| Wed, Dec 10 | | W | Pb7 | | C | | | WHw2 | | | |
| Thu, Dec 11 | | | Pb3C | WT3 | GmC | | | W2 | | | |
| Fri, Dec 12 | | | Y2Pb3 | Y2WPb3 | Gm2 | | | W2Hw2 | | | |
| Sat, Dec 13 | | | Y2 | | W2 | | | | | | |
| Sun, Dec 14 | | | Pb4 | Y2W2T3 | | | | W | | | |
| Mon, Dec 15 | | W | Pb3G2 | W2 | C2 | | | W2 | | | |
| Tue, Dec 16 | | W | Y2Pb | Y2T3 | GmC | | | W2 | | | |
| Wed, Dec 17 | | W | Y2Pb7 | W3 | GmC | | | W | | | |
| Thu, Dec 18 | | | Pb3 | | GmC | | | YW2 | | | |
| Fri, Dec 19 | | W | Y3 | | G2 | | | W2 | | | |
| Sat, Dec 20 | | | | | | | | W2 | | | |
| Sun, Dec 21 | | | W3 | W3 | | | | Y2 | | | |
| Mon, Dec 22 | | | | | C2 | | | W2 | | | |
| Tue, Dec 23 | | W | W2 | W2 | GmC | | | W2 | | | |
| Wed, Dec 24 | | W | W2 | | W2 | | | W2 | | | |
| Thu, Dec 25 | | W2 | | | | | | W2 | | | |
| Fri, Dec 26 | | | W2 | W4 | | | | | | | |
| Sat, Dec 27 | | W | W2 | W3 | | | | W3T | | | |
| Sun, Dec 28 | | W2 | Y2W2 | W2T3 | | | | W2 | | | |
| Mon, Dec 29 | | W2 | Y2 | Y2 | GmC | | | | | | |
| Tue, Dec 30 | | W2 | Y2WPb3 | | | | | | | | |
| Wed, Dec 31 | | | | | | | | | | | |