Why do pirates not know the alphabet?
They always get stuck at "C".
Fitness Buffs
| Name | Today | Letters | Total |
| JP | 50 | 26 | 589 |
| Bev | 50 | 27 | 476 |
| Craig | 0 | 4 | 1102 |
| Annette | 0 | 4 | 1031 |
| Brian | 0 | 22 | 75 |
| Gerry | 0 | 0 | 0 |
| Jenn | 0 | 0 | 0 |
| Karen | 0 | 0 | 0 |
| Mark | 0 | 0 | 0 |
| Pam | 0 | 0 | 0 |
| Wendy | 0 | 0 | 0 |
Daily Targets
| Date | Total |
Annette |
Craig |
JP |
Bev |
Brian |
Karen |
Gerry |
Wendy |
Mark |
Pam |
Jenn |
| Sat, Nov 1 | 212 | 200 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, Nov 2 | 209 | 0 | 209 | 109 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, Nov 3 | 202 | 202 | 202 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, Nov 4 | 203 | 203 | 203 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Nov 5 | 209 | 209 | 209 | 110 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, Nov 6 | 217 | 217 | 67 | 117 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 7 | 50 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Nov 8 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, Nov 9 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, Nov 10 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, Nov 11 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Nov 12 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, Nov 13 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Nov 15 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, Nov 16 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, Nov 17 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, Nov 18 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Nov 19 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, Nov 20 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Nov 22 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, Nov 23 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, Nov 24 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, Nov 25 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, Nov 26 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, Nov 27 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, Nov 28 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Nov 29 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, Nov 30 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily Letters
| Date |
Annette |
Craig |
JP |
Bev |
Brian |
Karen |
Gerry |
Wendy |
Mark |
Pam |
Jenn |
| Sat, Nov 1 | W3 | W3 | W4 | W4 | W4 | | | | | | |
| Sun, Nov 2 | | | W4 | W4 | W2 | | | | | | |
| Mon, Nov 3 | | | YW4T2 | YW4T2 | W4 | | | | | | |
| Tue, Nov 4 | Bk | | W2 | W2 | W4 | | | | | | |
| Wed, Nov 5 | | | W2 | W2 | W3 | | | | | | |
| Thu, Nov 6 | | W | W2T2 | W2T2 | W3 | | | | | | |
| Fri, Nov 7 | | | W2T | W2TSw | W2 | | | | | | |
| Sat, Nov 8 | | | | | | | | | | | |
| Sun, Nov 9 | | | | | | | | | | | |
| Mon, Nov 10 | | | | | | | | | | | |
| Tue, Nov 11 | | | | | | | | | | | |
| Wed, Nov 12 | | | | | | | | | | | |
| Thu, Nov 13 | | | | | | | | | | | |
| Fri, Nov 14 | | | | | | | | | | | |
| Sat, Nov 15 | | | | | | | | | | | |
| Sun, Nov 16 | | | | | | | | | | | |
| Mon, Nov 17 | | | | | | | | | | | |
| Tue, Nov 18 | | | | | | | | | | | |
| Wed, Nov 19 | | | | | | | | | | | |
| Thu, Nov 20 | | | | | | | | | | | |
| Fri, Nov 21 | | | | | | | | | | | |
| Sat, Nov 22 | | | | | | | | | | | |
| Sun, Nov 23 | | | | | | | | | | | |
| Mon, Nov 24 | | | | | | | | | | | |
| Tue, Nov 25 | | | | | | | | | | | |
| Wed, Nov 26 | | | | | | | | | | | |
| Thu, Nov 27 | | | | | | | | | | | |
| Fri, Nov 28 | | | | | | | | | | | |
| Sat, Nov 29 | | | | | | | | | | | |
| Sun, Nov 30 | | | | | | | | | | | |