What did the fish say when it hit the wall?
Dam.
Fitness Buffs
| Name | Today | Letters | Total |
| JP | 0 | 3 | 50 |
| Wendy | 0 | 0 | 50 |
| Annette | 0 | 0 | 0 |
| Bev | 0 | 0 | 0 |
| Brian | 0 | 0 | 0 |
| Craig | 0 | 2 | 0 |
| Gerry | 0 | 0 | 0 |
| Jenn | 0 | 0 | 0 |
| Karen | 0 | 0 | 0 |
| Mark | 0 | 0 | 0 |
| Pam | 0 | 0 | 0 |
Daily Targets
| Date | Total |
Annette |
Craig |
JP |
Bev |
Brian |
Karen |
Gerry |
Wendy |
Mark |
Pam |
Jenn |
| Fri, May 1 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
| Sat, May 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, May 3 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, May 4 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, May 5 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, May 6 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, May 7 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, May 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, May 9 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, May 10 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, May 11 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, May 12 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, May 13 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, May 14 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, May 15 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, May 16 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, May 17 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, May 18 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, May 19 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, May 20 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, May 21 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, May 22 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, May 23 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, May 24 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon, May 25 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue, May 26 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed, May 27 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu, May 28 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri, May 29 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, May 30 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, May 31 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daily Letters
| Date |
Annette |
Craig |
JP |
Bev |
Brian |
Karen |
Gerry |
Wendy |
Mark |
Pam |
Jenn |
| Fri, May 1 | | W2 | Pb3 | | | | | | | | |
| Sat, May 2 | | | | | | | | | | | |
| Sun, May 3 | | | | | | | | | | | |
| Mon, May 4 | | | | | | | | | | | |
| Tue, May 5 | | | | | | | | | | | |
| Wed, May 6 | | | | | | | | | | | |
| Thu, May 7 | | | | | | | | | | | |
| Fri, May 8 | | | | | | | | | | | |
| Sat, May 9 | | | | | | | | | | | |
| Sun, May 10 | | | | | | | | | | | |
| Mon, May 11 | | | | | | | | | | | |
| Tue, May 12 | | | | | | | | | | | |
| Wed, May 13 | | | | | | | | | | | |
| Thu, May 14 | | | | | | | | | | | |
| Fri, May 15 | | | | | | | | | | | |
| Sat, May 16 | | | | | | | | | | | |
| Sun, May 17 | | | | | | | | | | | |
| Mon, May 18 | | | | | | | | | | | |
| Tue, May 19 | | | | | | | | | | | |
| Wed, May 20 | | | | | | | | | | | |
| Thu, May 21 | | | | | | | | | | | |
| Fri, May 22 | | | | | | | | | | | |
| Sat, May 23 | | | | | | | | | | | |
| Sun, May 24 | | | | | | | | | | | |
| Mon, May 25 | | | | | | | | | | | |
| Tue, May 26 | | | | | | | | | | | |
| Wed, May 27 | | | | | | | | | | | |
| Thu, May 28 | | | | | | | | | | | |
| Fri, May 29 | | | | | | | | | | | |
| Sat, May 30 | | | | | | | | | | | |
| Sun, May 31 | | | | | | | | | | | |